LYCBD30Q Tractor truck Tractor truck
Get Latest PriceMin. Order: | 1 |
The file is encrypted. Please fill in the following information to continue accessing it
All Electric Forklift, electric forklift, Material Handling, Forklift truck
LYCBD30Q High-Performance Commercial Tractor truck
Designed for demanding commercial operations, the LYCBD30Q tractor truck delivers robust power and exceptional durability. Key features include:
Powerful Engine: Provides reliable hauling capability.
Regenerative Braking: Recaptures energy, enhancing efficiency and battery life!
High-Capacity Battery: Ensures extended runtime for sustained productivity.
Premium Polyurethane Wheels: Offer superior anti-slip traction and wear resistance.
Ergonomic Handle Design: Enables effortless steering and operator comfort.
Engineered for high performance and longevity in commercial environments.
Basic parameters | 1 | Product model | CBD30Q | |
2 | Drive form | Electric | ||
3 | Driving method | Pedestrian mode | ||
4 | Rated load | kg | 3000 | |
6 | Wheelbase | 皿 | 1210 | |
7 | Self-weight (including battery) | kg | 750 | |
Wheel | 1 | Tire | Polyurethane | |
2 | Drive wheel dimensions (diameter × width) | m | 0250×80 | |
3 | Front wheel dimensions (diameter × width) | m | 0200×80 | |
5 | Number of wheels (front) (x = driving wheels) | 1x+2 | ||
6 | Front wheel spacing | m | 410 | |
Basic dimensions | 1 | Total height | m | 1270 |
3 | Lifting height | m | 450 | |
6 | Overall vehicle length | m | 1480 | |
7 | Overall width of the vehicle | m | 715 | |
10 | Minimum ground clearance | m | 60 | |
12 | Turning radius | m | 1450 | |
Performance | 1 | Driving speed (loaded / unloaded) | km/h | 4.5/5.5 |
2 | Maximum lifting speed without load | m/s | 50 | |
3 | Carrying the maximum lifting speed | mm/s | 40 | |
4 | Maximum climbing capacity with load / without load | % | 3/5 | |
5 | Braking method | Electromagnetic braking | ||
Electrical | 1 | Drive motor power | kw | AC1.5 |
2 | Increase the power of the motor | kw | DC2.2 | |
3 | Battery voltage / capacity | V/Ah | 24V/210Ah | |
The above parameters are for reference only. The manufacturer reserves the right to modify the parameters according to actual needs. |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.